Jajaja
29.10.2024 kl 05:00
1560
Pr 29.10.24 (dagstart): Siden 23/5 +68.319 aksjer.
Pr 30.10.24 (dagstart): Ingen endring.
Pr 30.10.24 (dagstart): Ingen endring.
Redigert 30.10.2024 kl 03:36
Du må logge inn for å svare
Jajaja
31.10.2024 kl 04:01
1431
31.10.24 (dagstart): Siden 23/5 +138.246 aksjer.
Redigert 31.10.2024 kl 04:02
Du må logge inn for å svare
Jajaja
01.11.2024 kl 05:55
1307
1.11.24 (dagstart): Siden 23/5 +133.502 aksjer
Redigert 01.11.2024 kl 05:56
Du må logge inn for å svare
Jajaja
12.11.2024 kl 04:47
554
12.11.24 (dagstart): Siden 23/5: samme som i går.
Redigert 12.11.2024 kl 04:47
Du må logge inn for å svare
Jajaja
14.11.2024 kl 05:31
311
14.11.24 (dagstart): Siden 23/5 +137.080 aksjer.
Updated 2024-11-14
Investor Number of shares % of top 20 % of total
EUROCLEAR BANK S.A./N.V. 7 766 501,00 35,64 29,31
GOLDMAN SACHS INTERNATIONAL 5 100 805,00 23,41 19,25
SOBER AS 1 850 000,00 8,49 6,98
J.P. MORGAN SECURITIES LLC 1 447 576,00 6,64 5,46
BARCLAYS BANK PLC 818 256,00 3,75 3,09
BNP PARIBAS 785 030,00 3,60 2,96
CITIBANK, N.A. 491 750,00 2,26 1,86
THE BANK OF NEW YORK MELLON SA/NV 478 102,00 2,19 1,80
UBS SWITZERLAND AG 455 539,00 2,09 1,72
SBAKKEJORD AS 417 058,00 1,91 1,57
FINSNES INVEST AS 316 000,00 1,45 1,19
FJORD & ATOLL SOSYFR AS 308 070,00 1,41 1,16
ALTO HOLDING AS 262 734,00 1,21 0,99
VELDE HOLDING AS 240 000,00 1,10 0,91
SONGA CAPITAL AS 229 735,00 1,05 0,87
THE BANK OF NEW YORK MELLON SA/NV 228 149,00 1,05 0,86
CLEARSTREAM BANKING S.A. 184 730,00 0,85 0,70
GOLDMAN SACHS & CO. LLC 141 788,00 0,65 0,54
STATE STREET BANK AND TRUST COMP 136 020,00 0,62 0,51
VPF DNB NORGE SELEKTIV 135 675,00 0,62 0,51
Total number owned by top 20 21 793 518 82,24%
Total number of shares 26 498 640 100,00%
Updated 2024-11-14
Investor Number of shares % of top 20 % of total
EUROCLEAR BANK S.A./N.V. 7 766 501,00 35,64 29,31
GOLDMAN SACHS INTERNATIONAL 5 100 805,00 23,41 19,25
SOBER AS 1 850 000,00 8,49 6,98
J.P. MORGAN SECURITIES LLC 1 447 576,00 6,64 5,46
BARCLAYS BANK PLC 818 256,00 3,75 3,09
BNP PARIBAS 785 030,00 3,60 2,96
CITIBANK, N.A. 491 750,00 2,26 1,86
THE BANK OF NEW YORK MELLON SA/NV 478 102,00 2,19 1,80
UBS SWITZERLAND AG 455 539,00 2,09 1,72
SBAKKEJORD AS 417 058,00 1,91 1,57
FINSNES INVEST AS 316 000,00 1,45 1,19
FJORD & ATOLL SOSYFR AS 308 070,00 1,41 1,16
ALTO HOLDING AS 262 734,00 1,21 0,99
VELDE HOLDING AS 240 000,00 1,10 0,91
SONGA CAPITAL AS 229 735,00 1,05 0,87
THE BANK OF NEW YORK MELLON SA/NV 228 149,00 1,05 0,86
CLEARSTREAM BANKING S.A. 184 730,00 0,85 0,70
GOLDMAN SACHS & CO. LLC 141 788,00 0,65 0,54
STATE STREET BANK AND TRUST COMP 136 020,00 0,62 0,51
VPF DNB NORGE SELEKTIV 135 675,00 0,62 0,51
Total number owned by top 20 21 793 518 82,24%
Total number of shares 26 498 640 100,00%
Redigert 14.11.2024 kl 07:04
Du må logge inn for å svare
Jajaja
I dag kl 05:03
57
Updated 2024-11-20
EUROCLEAR BANK S.A./N.V. 7 766 501,00 35,70 29,31
GOLDMAN SACHS INTERNATIONAL 5 100 805,00 23,45 19,25
SOBER AS 1 850 000,00 8,50 6,98
J.P. MORGAN SECURITIES LLC 1 447 576,00 6,65 5,46
BARCLAYS BANK PLC 818 256,00 3,76 3,09
BNP PARIBAS 785 050,00 3,61 2,96
CITIBANK, N.A. 481 704,00 2,21 1,82
UBS SWITZERLAND AG 455 539,00 2,09 1,72
THE BANK OF NEW YORK MELLON SA/NV 453 304,00 2,08 1,71
SBAKKEJORD AS 417 058,00 1,92 1,57
FINSNES INVEST AS 316 000,00 1,45 1,19
FJORD & ATOLL SOSYFR AS 308 070,00 1,42 1,16
ALTO HOLDING AS 258 934,00 1,19 0,98
VELDE HOLDING AS 240 000,00 1,10 0,91
SONGA CAPITAL AS 229 735,00 1,06 0,87
THE BANK OF NEW YORK MELLON SA/NV 228 149,00 1,05 0,86
CLEARSTREAM BANKING S.A. 183 870,00 0,85 0,69
GOLDMAN SACHS & CO. LLC 141 788,00 0,65 0,54
STATE STREET BANK AND TRUST COMP 140 418,00 0,65 0,53
STATE STREET BANK AND TRUST COMP 132 399,00 0,61 0,50
Total number owned by top 20 21 755 156,00 82,10
Total number of shares 26 498 640,00 100,00
EUROCLEAR BANK S.A./N.V. 7 766 501,00 35,70 29,31
GOLDMAN SACHS INTERNATIONAL 5 100 805,00 23,45 19,25
SOBER AS 1 850 000,00 8,50 6,98
J.P. MORGAN SECURITIES LLC 1 447 576,00 6,65 5,46
BARCLAYS BANK PLC 818 256,00 3,76 3,09
BNP PARIBAS 785 050,00 3,61 2,96
CITIBANK, N.A. 481 704,00 2,21 1,82
UBS SWITZERLAND AG 455 539,00 2,09 1,72
THE BANK OF NEW YORK MELLON SA/NV 453 304,00 2,08 1,71
SBAKKEJORD AS 417 058,00 1,92 1,57
FINSNES INVEST AS 316 000,00 1,45 1,19
FJORD & ATOLL SOSYFR AS 308 070,00 1,42 1,16
ALTO HOLDING AS 258 934,00 1,19 0,98
VELDE HOLDING AS 240 000,00 1,10 0,91
SONGA CAPITAL AS 229 735,00 1,06 0,87
THE BANK OF NEW YORK MELLON SA/NV 228 149,00 1,05 0,86
CLEARSTREAM BANKING S.A. 183 870,00 0,85 0,69
GOLDMAN SACHS & CO. LLC 141 788,00 0,65 0,54
STATE STREET BANK AND TRUST COMP 140 418,00 0,65 0,53
STATE STREET BANK AND TRUST COMP 132 399,00 0,61 0,50
Total number owned by top 20 21 755 156,00 82,10
Total number of shares 26 498 640,00 100,00
Redigert i dag kl 05:12
Du må logge inn for å svare
Jajaja
I dag kl 05:03
59
20.11.24 (dagstart): Siden 23/5 +98.718 aksjer.
Redigert i dag kl 05:04
Du må logge inn for å svare
-
«
- 1
- 2 »